Description
Power Meter PW3335
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 6 months)
| Measurement lines | Single-phase/ two-wires |
|---|---|
| Measurement items | Voltage, current, active power, apparent power, reactive power, power factor, phase angle, frequency, maximum current ratio, current integration, active power integration, integration time, voltage waveform peak value, current waveform peak value, voltage crest factor, current crest factor, time average current, time average active power, voltage ripple rate, current ripple rate |
| Harmonic parameters | Synchronization frequency range : 10 Hz to 640 Hz Maximum analysis order : 50th Harmonic voltage RMS value, harmonic current RMS value, harmonic active power, total harmonic voltage distortion, total harmonic current distortion, fundamental wave voltage, fundamental wave current, fundamental wave active power, fundamental wave apparent power, fundamental wave reactive power, fundamental wave power factor (displacement power factor), fundamental wave voltage current phase difference, harmonic voltage content percentage, harmonic current content percentage, harmonic active power content percentage (The following parameters can be downloaded as data with only PC communications : Harmonic voltage phase angle, harmonic current phase angle, harmonic voltage current phase difference) |
| Measurement ranges | [Voltage] AC/DC 6 V to 1000 V, 8 ranges [Current] AC/DC 1 mA to 20 A, 14 ranges [Power] 6.0000 mW to 20.000 kW (Depends on combination of voltage and current range) Effect of power factor : ±0.1% f.s. or less (45 to 66 Hz, at power factor = 0) |
| Integration measurement (Integration time up to 10,000 hours) | Switchable between fixed-range integration and auto-range integration. [Current] No. of displayed digits: 6 digits (from 0.00000 mAh, polarity-independent integration and sum value) [Active power] No. of displayed digits: 6 digits (from 0.00000 mWh, polarity-independent integration and sum value) |
| Input resistance (50/60 Hz) | [Voltage input terminal] 2 MΩ [Current input terminal] 520 mΩ or less (at 1 mA to 100 mA range), 15 mΩ or less (at 200 mA to 20 A range) |
| Basic accuracy (Active power) | ±0.1% rdg. ±0.1% f.s. (DC) ±0.1% rdg. ±0.05% f.s. (45 Hz to 66 Hz, at input < 50% f.s.) ±0.15% rdg. (45 Hz to 66 Hz, at 50% f.s. ≤ input) |
| Display refresh rate | 5 times/s to 20 seconds (depend on average times settings) |
| Frequency characteristics | DC, 0.1 Hz to 100 kHz |
| D/A output (-02/-04 models only) | 7 channels (selectable from the following items): level output DC ±2 V f.s. or 5 V f.s., waveform output 1 V f.s., level output, instantaneous waveform output (voltage, current, active power), level output (apparent power, reactive power, power factor, or other), high-speed level output (voltage, current, active power) |
| Functions | [Rectification method] AC+DC, AC+DC Umn, AC, DC, FND, Auto-range, Average, VT or CT ratio settings, Synchronized control, MAX/MIN, and more |
| Interfaces | LAN (all models), RS-232C (except -01 model), GP-IB (-01, -04 models only) |
| Power supply | 100 V to 240 V AC, 50/60 Hz, 30 VA max. |
| Dimensions and mass | 210 mm (8.27 in)W × 100 mm (3.94 in)H × 245 mm (9.65 in)D, 3 kg (105.8oz) |
| Accessories | Instruction manual ×1, power cord ×1, voltage and current input terminal safety cover ×2, safety cover installation screws (M3 × 6 mm) ×4 |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















