Description
Constant Temperature & Humidity Chamber EC Series
Constant temperature and humidity chamber
| Category | Temperature control range | Humidity control range | 120L | 227L | 408L | 800L | 1000L |
| Constant temperature & humidity chamber | -20 ~ 100oC | 20 to 98% RH | EC-16HHP | EC-26HHP | EC-46HHP | EC-86HHP | EC-106HHP |
| -40 ~ 100oC | EC-16MHP | EC-26MHP | EC-46MHP | EC-86MHP | EC-106MHP | ||
| -40 ~ 150oC | EC-16MHHP | EC-26MHHP | EC-46MHHP | EC-86MHHP | EC-106MHHP | ||
| Constant temperature chamber | -20 ~ 100oC | NA | EC-16HTP | EC-26HTP | EC-46HTP | EC-86HTP | EC-106HTP |
| -40 ~ 100oC | EC-16MTP | EC-26MTP | EC-46MTP | EC-86MTP | EC-106MTP | ||
| -40 ~ 150oC | EC-16MTHP | EC-26MTHP | EC-46MTHP | EC-86MTHP | EC-106MTHP |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















