Description
OIML cylindrical standard weights
-drawing.gif)
|
Nominal value |
Weight dimensions ( unit : mm ) |
||||||
| D1 | D2 | D3 | H | R1 | R3 | T | |
| 20kg | 128.0 | 112.0 | 74.0 | 225.0 | 18.0 | 3.0 | 22.0 |
| 10kg | 100.0 | 90.0 | 58.0 | 188.4 | 15.0 | 3.0 | 17.0 |
| 5kg | 80.0 | 72.0 | 46.0 | 149.8 | 12.0 | 2.0 | 13.0 |
| 2kg | 60.0 | 54.0 | 36.0 | 105.0 | 9.0 | 2.0 | 10.0 |
| 1kg | 48.0 | 43.0 | 27.0 | 84.0 | 7.0 | 2.0 | 8.0 |
| 500g | 38.0 | 34.0 | 22.0 | 65.0 | 5.5 | 1.5 | 6.0 |
| 200g | 28.0 | 25.0 | 16.0 | 49.0 | 4.0 | 1.5 | 4.5 |
| 100g | 22.0 | 20.0 | 13.0 | 39.5 | 3.5 | 1.0 | 4.0 |
| 50g | 18.0 | 16.0 | 10.0 | 29.0 | 2.5 | 1.0 | 3.0 |
| 20g | 13.0 | 11.5 | 7.5 | 21.6 | 1.8 | 0.5 | 2.0 |
| 10g | 10.0 | 9.0 | 6.0 | 18.3 | 1.5 | 0.5 | 1.6 |
| 5g | 8.0 | 7.0 | 4.5 | 14.5 | 1.25 | 0.5 | 1.4 |
| 2g | 6.0 | 5.5 | 3.0 | 10.6 | 0.9 | 0.5 | 1.0 |
| 1g | 6.0 | 5.5 | 3.0 | 6.1 | 0.9 | 0.5 | 1.0 |
| 500-1mg | The shapes are sheets or wires. | ||||||
| Nominal value | class E1 | class E2 | class F1 | class F2 | class M1 | class M2 |
| 20kg | +/-10 | +/-30 | +/-100 | +/-300 | +/-1 000 | +/-3 000 |
| 10kg | +/-5.0 | +/-16 | +/-50 | +/-160 | +/-500 | +/-1 600 |
| 5kg | +/-2.5 | +/-8.0 | +/-25 | +/-80 | +/-250 | +/-800 |
| 2kg | +/-1.0 | +/-3.0 | +/-10 | +/-30 | +/-100 | +/-300 |
| 1kg | +/-0.5 | +/-1.6 | +/-5.0 | +/-16 | +/-50 | +/-160 |
| 500g | +/-0.25 | +/-0.8 | +/-2.5 | +/-8.0 | +/-25 | +/-80 |
| 200g | +/-0.10 | +/-0.3 | +/-1.0 | +/-3.0 | +/-10 | +/-30 |
| 100g | +/-0.05 | +/-0.16 | +/-0.5 | +/-1.6 | +/-5.0 | +/-16 |
| 50g | +/-0.03 | +/-0.10 | +/-0.3 | +/-1.0 | +/-3.0 | +/-10 |
| 20g | +/-0.025 | +/-0.08 | +/-0.25 | +/-0.8 | +/-2.5 | +/-8.0 |
| 10g | +/-0.020 | +/-0.06 | +/-0.20 | +/-0.6 | +/-2.0 | +/-6.0 |
| 5g | +/-0.016 | +/-0.05 | +/-0.16 | +/-0.5 | +/-1.6 | +/-5.0 |
| 2g | +/-0.012 | +/-0.04 | +/-0.12 | +/-0.4 | +/-1.2 | +/-4.0 |
| 1g | +/-0.010 | +/-0.03 | +/-0.10 | +/-0.3 | +/-1.0 | +/-3.0 |
| 500mg | +/-0.008 | +/-0.025 | +/-0.08 | +/-0.25 | +/-0.8 | +/-2.5 |
| 200mg | +/-0.006 | +/-0.020 | +/-0.06 | +/-0.20 | +/-0.6 | +/-2.0 |
| 100mg | +/-0.005 | +/-0.016 | +/-0.05 | +/-0.16 | +/-0.5 | +/-1.6 |
| 50mg | +/-0.004 | +/-0.012 | +/-0.04 | +/-0.12 | +/-0.4 | - |
| 20mg | +/-0.003 | +/-0.010 | +/-0.03 | +/-0.10 | +/-0.3 | - |
| 10mg | +/-0.003 | +/-0.008 | +/-0.025 | +/-0.08 | +/-0.25 | - |
| 5mg | +/-0.003 | +/-0.006 | +/-0.020 | +/-0.06 | +/-0.20 | - |
| 2mg | +/-0.003 | +/-0.006 | +/-0.020 | +/-0.06 | +/-0.20 | - |
| 1mg | +/-0.003 | +/-0.006 | +/-0.020 | +/-0.06 | +/-0.20 | - |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















