Description
Electrical Calibrator
Summary Specifications |
|
| Function & Range | |
| Direct volts | 0 to ± 1020 V |
| Direct Current | 0 to 20.5 A |
| Alternating volts | 1 mV to 1020 V 10 Hz to 500 kHz |
| Volt*Hertz | 1000 V@ 10 kHz/330 V@100 kHz |
| Alternating current | 29 μA to 20.5 A 10 Hz to 30 kHZ |
| Waveforms | Sine, square, triangle, truncated sine |
| Resistance | 0 MΩ to 1100 MΩ |
| Capacitance | 220 pF to 110 mF |
| Power (phantom loads) | 20.9 kW |
| Phase control | 0.01° |
| Thermocouple (source and measure temperature) | B, C, E, J, K L N R, S, T, U 10 μV/°C |
| RTD (source temperature) | Pt 385-100 Ω, Pt 3926-100 Ω Pt 3916-100 Ω, Pt 385-200 Ω, Pt 385-500 Ω, Pt385 1000 Ω, PtNi 385-120 Ω, (Ni120), Cu 427 10 Ω |
| Interfaces | RS-232, IEEE 488 |
| Phase lock | Yes |
| Frequency uncertainty | <2.5 ppm |
| External frequency reference (10 MHz) | Yes |
| Calibration Documentation | 17025 accredited report of calibration included |
| Oscilloscope calibrator (optional) | Levelled sine wave from 5 mV to 5.5 Vpp max, frequencies 50 kHz to 600 kHz and 3.5 Vpp max to 1100 MHz; edge rise times of < 300ps, multiple trigger functions, lowest dc, square wave and timing uncertainty |
| Power calibrator (optional) | Composite harmonic, flicker simulation, sags and swells simulation modes |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















