Description
Digital Insulation Tester MY40
Testing Performance
| Model | Rating | Range Option | Resolution | Measuring Range | Tolerance | Lower Limit of measured Ω | Rated Current | Central Scale Value |
|---|---|---|---|---|---|---|---|---|
| MY40-01 | 125V/200MΩ | 0.4000 | 0.1kΩ | 0-0.0199MΩ | ± (5%of rdg+6dgt) | 0.125MΩ | 1mA | 5MΩ |
| 4.000 | 1kΩ | 0.0200-20.00MΩ* | ± (2%of rdg+6dgt) | |||||
| 40.00 | 10kΩ | 20.01-200.0MΩ | ± 5%of rdg | |||||
| 200.0 | 100kΩ | |||||||
| 250V/200MΩ | 0.4000 | 0.1kΩ | 0-0.0499MΩ | ±(5%of rdg+6dgt) | 0.25MΩ | 1mA | 5MΩ | |
| 4.000 | 1kΩ | 0.0500-20.00MΩ* | ± (2%of rdg+6dgt) | |||||
| 40.00 | 10kΩ | 20.01-200.0MΩ | ±5%of rdg | |||||
| 200.0 | 100kΩ | |||||||
| 500V/2000MΩ | 4.000 | 1kΩ | 0-0.999MΩ | ± (5%of rdg+6dgt) | 0.5MΩ | 1mA | 50MΩ | |
| 40.00 | 10kΩ | 1.000-500MΩ* | ± (2%of rdg+6dgt) | |||||
| 400.0 | 100kΩ | 501-2000MΩ | ± 5%of rdg | |||||
| 2000 | 1MΩ | |||||||
| 1000V/2000MΩ | 4.000 | 1kΩ | 0-1.999MΩ | ± (5%of rdg+6dgt) | 2MΩ | 0.5mA | 50MΩ | |
| 40.00 | 10kΩ | 2.000-1000MΩ* | ± (2%of rdg+6dgt) | |||||
| 400.0 | 100kΩ | 1001-2000MΩ | ± 5%of rdg | |||||
| 2000 | 1MΩ |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















