Description
Fiber Laser Marker 7210/7310
|
Specification |
7210 | 7310 |
| Laser Tube | Solid State Fiber | Solid State Fiber |
| Maximum Power | 10W | 20W |
| Laser Cooling | Fan | Fan |
| Maximum Line Speed | 600 m/min (1968 ft/min) | 600 m/min (1968 ft/min) |
| Environmental Protection | IP54 (laser head), IP51 (supply unit) | IP54 (laser head), IP51 (supply unit) |
| Beam Output | Steered Beam | Steered Beam |
| Laser Source Expected Life | >100,000 hours | >100,000 hours |
| Laser Wavelength Options | 1.06 μm | 1.06 μm |
| Focal Distance Options | 50 mm (1.96 in) – 420 mm (16.53 in) | 50 mm (1.96 in) – 420 mm (16.53 in) |
| Maximum Mark Window | 498.5 x 361.5 mm (19.62 x 14.23 in) | 498.5 x 361.5 mm (19.62 x 14.23 in) |
| Standard I/O Connectivity | Internal Terminal Connections | Internal Terminal Connections |
| Standard User Interface | Handheld | Handheld |
| Optional User Inteface | PC, Touch Panel | PC, Touch Panel |
| Plant Air Used | No | No |
| Certifications/Approvals | CE | CE |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















