Description
Spectrophotometer CM-2500d
| Model | CM-2500D |
|---|---|
| Model | CM-2500d |
| Illumination / observation system | d/8 (diffuse illumination, 8° viewing ), equipped with simultaneous measurement of SCI (specular component included)/SCE (specular component excluded) Conforms to CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7 and JIS Z8722 Condition C standard. |
| Sphere Size | Φ52mm |
| Light-receiving element | Silicon photodiode array (dual 40 elements) |
| Spectral separation device | Diffraction grating |
| Wavelength range | 360nm to 740nm |
| Wavelength pitch | 10nm |
| Half bandwitdh | Approx. 10nm |
| Reflectance range | 0 to 175%, resolution: 0.01% |
| Light source | 2 pulsed xenon lamps |
| Measurement time | Approx. 1.5 seconds |
| Minimum interval between measurements | 3 seconds for SCI/SCE |
| Battery performance | Alkaline manganese:approx. 1000 measurements |
| Measurement/illumination area | MAV : Φ8mm/ Φ11mm |
| Repeatability | Spectral Reflectance: Standard deviation within 0.1% (360 to 380nm within 0.2%) Colorimetric Value : Standard deviation within ΔE*ab 0.04(Measurement conditions:White calibration plate measured 30 x at 10-second intervals after white calibration was performed) |
| Inter instrument agreement | within ΔE*ab 0.2 (MAV/SCI) Average for 12BCRA Series II color tiles compared to values measured with master body. |
| UV adjustment | No UV adjustment |
| Measurement mode | Single measurement/automatic averaging of multiple measurements(auto mode: 3, 5, 8 x/manual mode) |
| Interface | RS-232C serial signals via RJ45 connector; USB 2.0 communication possible when using included USB-Serial Converter Cable IF-A24 |
| Observer | 2/10 degrees (CIE 1931/2°,CIE 1964/10°) |
| Illuminant | A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 (simultaneous evaluation is possible using two light sources) |
| Display data | Spectral value/graph, colorimetric value, color difference value/graph, PASS/FAIL result |
| Color space / colorimetric data | L*a*b*, L*C*h, CMC (1:1), CMC (2:1), CIE94, Hunter Lab, Yxy, Munsell, XYZ, MI, WI (ASTM E313), YI (ASTM E313/ASTM D1925), ISO Brightness (ISO 2470), Density statusA /T, WI/Tint (CIE/Ganz), CIE00 |
| Data memory | 1700 pieces of data (as SCI/SCE 1 data) * 700 pieces of data in the "defined in COND." mode. * Total of the sample data for the COND and TASK modes and color diference target data |
| Tolerance judgment | Tolerance for color difference (both box and eliptical tolerances can be set) |
| Power source | 4 AA-size battery or AC adapter |
| Size (W x;H x;D) | 69 x; 96 x; 193mm |
| Weight | Approx. 670g (without batteries) |
| Operating temperature / humidity range (*1) | 5 to 40°C, relative humidity 80% or less (at 35°C) with no condensation |
| Storage temperature/humidity range | 0 to 45°C, relative humidity 80% or (at 35°C) with no condensation |
| Standard accessories | White calibration plate, Target mask Φ8mm, Target mask Φ3mm , RS-232C cable, AC adapter,AA-size battery ( x;4) |
| Optional Accessories | Hard case, Dust cover set, Dust cover, SpectraMagic trade;NX (software), Zero calibration box |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















