Description
Walk-in Type Temperature (& Humidity) Chamber
Walk-in Type Temperature (& Humidity) Chamber (E series) Model comparison
| Model | Temp. Range |
Hum. Control |
Hum. Range |
Pressure range |
Volume | Inside dimensions in mm (WxHxD) |
Outside dimensions in mm (excl. projection) |
| EBE Type 1 | -40 to +80°C | YES | 10 to 95%rh | - | 2m² | 1020 x 2100 x 1970 | 1791 x 2305 x 2100 |
| EBE Type 2 | -40 to +80°C | YES | 10 to 95%rh | - | 3.9m² | 1970 x 2100 x 1970 | 2740 x 2305 x 2100 |
| EBE Type 3 | -40 to +80°C | YES | 10 to 95%rh | - | 5.9m² | 3020 x 2100 x 1970 | 3790 x 2305 x 2100 |
| EBE Type 4 | -40 to +80°C | YES | 10 to 95%rh | - | 8m² | 4070 x 2100 x 1970 | 4840 x 2305 x 2100 |
| EBE Type 6 | -40 to +80°C | YES | 10 to 95%rh | - | 12.3m² | 4070 x 2100 x 3020 | 5295 x 2405 x 3150 |
| EBE Type 8 | -40 to +80°C | YES | 10 to 95%rh | - | 16.6m² | 4070 x 2100 x 4070 | 5295 x 2405 x 4200 |
| EBE Type 10 | -40 to +80°C | YES | 10 to 95%rh | - | 20.8m² | 5210 x 2100 x 4070 | 6345 x 2405 x 4200 |
| EBE Type 12 | -40 to +80°C | YES | 10 to 95%rh | - | 25.1m² | 6170 x 2100 x 4070 | 7395 x 2405 x 4200 |
| EBL Type 1 | -30 to +80°C | YES | 10 to 95%rh | - | 2m² | 1020 x 2100 x 1970 | 1791 x 2305 x 2100 |
| EBL Type 2 | -30 to +80°C | YES | 10 to 95%rh | - | 3.9m² | 1970 x 2100 x 1970 | 2740 x 2305 x 2100 |
| EBL Type 3 | -30 to +80°C | YES | 10 to 95%rh | - | 5.9m² | 3020 x 2100 x 1970 | 3790 x 2305 x 2100 |
| EBL Type 4 | -30 to +80°C | YES | 10 to 95%rh | - | 8m² | 4070 x 2100 x 1970 | 4840 x 2305 x 2100 |
| EBL Type 6 | -30 to +80°C | YES | 10 to 95%rh | - | 12.3m² | 4070 x 2100 x 3020 | 5295 x 2405 x 3150 |
| EBL Type 8 | -30 to +80°C | YES | 10 to 95%rh | - | 16.6m² | 4070 x 2100 x 4070 | 5295 x 2405 x 4200 |
| EBL Type 10 | -30 to +80°C | YES | 10 to 95%rh | - | 20.8m² | 5210 x 2100 x 4070 | 6345 x 2405 x 4200 |
| EBL Type 12 | -30 to +80°C | YES | 10 to 95%rh | - | 25.1m² | 6170 x 2100 x 4070 | 7395 x 2405 x 4200 |
| EBR Type 1 | -10 to +80°C | YES | 20 to 95%rh | - | 2m² | 1020 x 2100 x 1970 | 1791 x 2305 x 2100 |
| EBR Type 2 | -10 to +80°C | YES | 20 to 95%rh | - | 3.9m² | 1970 x 2100 x 1970 | 2740 x 2305 x 2100 |
| EBR Type 3 | -10 to +80°C | YES | 20 to 95%rh | - | 5.9m² | 3020 x 2100 x 1970 | 3790 x 2305 x 2100 |
| EBR Type 4 | -10 to +80°C | YES | 20 to 95%rh | - | 8m² | 4070 x 2100 x 1970 | 4840 x 2305 x 2100 |
| EBR Type 6 | -10 to +80°C | YES | 20 to 95%rh | - | 12.3m² | 4070 x 2100 x 3020 | 5295 x 2405 x 3150 |
| EBR Type 8 | -10 to +80°C | YES | 20 to 95%rh | - | 16.6m² | 4070 x 2100 x 4070 | 5295 x 2405 x 4200 |
| EBR Type 10 | -10 to +80°C | YES | 20 to 95%rh | - | 20.8m² | 5210 x 2100 x 4070 | 6345 x 2405 x 4200 |
| EBR Type 12 | -10 to +80°C | YES | 20 to 95%rh | - | 25.1m² | 6170 x 2100 x 4070 | 7395 x 2405 x 4200 |
| EBF Type 1 | -40 to +80°C | NO | - | - | 2m² | 1020 x 2100 x 1970 | 1791 x 2305 x 2100 |
| EBF Type 2 | -40 to +80°C | NO | - | - | 3.9m² | 1970 x 2100 x 1970 | 2740 x 2305 x 2100 |
| EBF Type 3 | -40 to +80°C | NO | - | - | 5.9m² | 3020 x 2100 x 1970 | 3790 x 2305 x 2100 |
| EBF Type 4 | -40 to +80°C | NO | - | - | 8m² | 4070 x 2100 x 1970 | 4840 x 2305 x 2100 |
| EBF Type 6 | -40 to +80°C | NO | - | - | 12.3m² | 4070 x 2100 x 3020 | 5295 x 2405 x 3150 |
| EBF Type 8 | -40 to +80°C | NO | - | - | 16.6m² | 4070 x 2100 x 4070 | 5295 x 2405 x 4200 |
| EBF Type 10 | -40 to +80°C | NO | - | - | 20.8m² | 5210 x 2100 x 4070 | 6345 x 2405 x 4200 |
| EBF Type 12 | -40 to +80°C | NO | - | - | 25.1m² | 6170 x 2100 x 4070 | 7395 x 2405 x 4200 |
| EBU Type 1 | -30 to +80°C | NO | - | - | 2m² | 1020 x 2100 x 1970 | 1791 x 2305 x 2100 |
| EBU Type 2 | -30 to +80°C | NO | - | - | 3.9m² | 1970 x 2100 x 1970 | 2740 x 2305 x 2100 |
| EBU Type 3 | -30 to +80°C | NO | - | - | 5.9m² | 3020 x 2100 x 1970 | 3790 x 2305 x 2100 |
| EBU Type 4 | -30 to +80°C | NO | - | - | 8m² | 4070 x 2100 x 1970 | 4840 x 2305 x 2100 |
| EBU Type 6 | -30 to +80°C | NO | - | - | 12.3m² | 4070 x 2100 x 3020 | 5295 x 2405 x 3150 |
| EBU Type 8 | -30 to +80°C | NO | - | - | 16.6m² | 4070 x 2100 x 4070 | 5295 x 2405 x 4200 |
| EBU Type 10 | -30 to +80°C | NO | - | - | 20.8m² | 5210 x 2100 x 4070 | 6345 x 2405 x 4200 |
| EBU Type 12 | -30 to +80°C | NO | - | - | 25.1m² | 6170 x 2100 x 4070 | 7395 x 2405 x 4200 |
| EBUU Type 1 | -10 to +80°C | NO | - | - | 2m² | 1020 x 2100 x 1970 | 1791 x 2305 x 2100 |
| EBUU Type 2 | -10 to +80°C | NO | - | - | 3.9m² | 1970 x 2100 x 1970 | 2740 x 2305 x 2100 |
| EBUU Type 3 | -10 to +80°C | NO | - | - | 5.9m² | 3020 x 2100 x 1970 | 3790 x 2305 x 2100 |
| EBUU Type 4 | -10 to +80°C | NO | - | - | 8m² | 4070 x 2100 x 1970 | 4840 x 2305 x 2100 |
| EBUU Type 6 | -10 to +80°C | NO | - | - | 12.3m² | 4070 x 2100 x 3020 | 5295 x 2405 x 3150 |
| EBUU Type 8 | -10 to +80°C | NO | - | - | 16.6m² | 4070 x 2100 x 4070 | 5295 x 2405 x 4200 |
| EBUU Type 10 | -10 to +80°C | NO | - | - | 20.8m² | 5210 x 2100 x 4070 | 6345 x 2405 x 4200 |
| EBUU Type 12 | -10 to +80°C | NO | - | - | 25.1m² | 6170 x 2100 x 4070 | 7395 x 2405 x 4200 |
- Analysis Equipment
- Battery Tester
- Cable Tester
- Calibrator
- Corrosion Tester
- Data Logger & Recorder
- Digital Multimeter
- Electronic Load
- EMC Test Equipment
- Environmental Testing Apparatuses
- Food & Beverage Field Testing Equipment
- Force Meter & Tester
- Industrial Automation
- Industrial Camera
- Industrial Camera
- Industrial Printer
- Industrial Software
- LCR Meter & Impedance Analyzer
- Microscope
- Miscellaneous
- Oscilloscope & Probe
- Power Meter & Power Analyzer
- Power Supply
- Production Equipment
- Safety Tester
- Signal & Function Generator
- Sound Level Meter
- SPC(Statistical Process Control) Solution
- Spectrophoto Meter
- Vibration & Shock Testing System
- Weathering Tester


















