| Sun CLOSED
Description

Thermal Shock Chamber (Air to Air) Damper Type

Thermal Shock Chamber (Air to Air) Damper Type Model Comparison

Model Temp.
Range
Hum.
Control
Hum.
Range
Pressure
range
Volume Inside dimensions
in mm (WxHxD)
Outside dimensions
in mm (excl. projection)
TSA-42EL-A +50 to +200°C /-65 to 0°C (air cooled) NO - - 40 l 240 x 460 x 370 1140 x 1900 x 1270
TSA-72EL-A +50 to +200°C /-65 to 0°C (air cooled) NO - - 70 l 410 x 460 x 370 1310 x 1900 x 1470
TSA-102EL-A +50 to +200°C /-65 to 0°C (air cooled) NO - - 110 l 650 x 460 x 370 1550 x 1900 x 1470

TSA-202EL-W

+50 to +200°C /-65 to 0°C (water cooled) NO - - 200 l 650 x 460 x 670 1550 x 1900 x 1770
TSA-302EL-W +50 to +200°C /-65 to 0°C (water cooled) NO - - 300 l 970 x 460 x 670 1870 x 1900 x 1770
TSA-72ES-A +60 to +200°C / -70 to 0°C (air cooled) NO - - 70 l 410 x 460 x 370 1310 x 1900 x 1470
TSA-72ES-W +60 to +200°C / -70 to 0°C (water cooled) NO - - 70 l 410 x 460 x 370 1310 x 1900 x 1470
TSA-102ES-W +60 to +200°C / -70 to 0°C (water cooled) NO - - 110 l 650 x 460 x 370 1550 x 1900 x 1470
TSA-202ES-W +60 to +200°C / -70 to 0°C (water cooled) NO - - 200 l 650 x 460 x 670 1550 x 1900 x 1770
TSA-72EH-W +60 to +200°C / -70 to 0°C (water cooled) NO - - 70 l 410 x 460 x 370 1310 x 1900 x 1770

Our Partners